![]()
| Ingredient Equivalents | ||
| granulated sugar | 1 pound | 2 cups |
| brown sugar | 1 pound | 2 1/4 cups |
| chopped walnuts | 4 ounces | 3/4 cup |
| flour | 5 ounces | 1 cup |
| butter | 4 ounces (1/4 cup) | 8 tablespoons (1 stick) |
| apples, 3 medium | 1 pound | 3 cups, sliced |
| peaches, 4 medium | 1 pound | 2 1/2 cups, sliced |
| small berries | 1 pint | 2 cups |
| strawberries | 1 pint | 2 1/2 cups, sliced |
| Measurement Equivalents | |
| 3 teaspoons | 1 tablespoon |
| 16 tablespoons | 1 cup |
| 1 liquid ounce | 2 tablespoons |
| 8 liquid ounces | 1 cup |
| 2 cups | 1 pint |
| 4 cups | 1 quart |
| 4 quarts | 1 gallon |
| 16 ounces | 1 pound |